<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DT ALM Blog</title>
	<link>http://www.dthomas.co.uk/dtalm/blog/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 10:20:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Upgrading TFS 2008 to 2010 and run in parallel run on single SQL Server</title>
		<description><![CDATA[Introduction The Team Foundation Server 2010 upgrade wizard and its documentation are sufficient for many differing upgrade scenarios and configurations. The standard upgrade paths are applicable in almost all cases where there is no limit on hardware resource and the aim is upgrade/replace rather than parallel running. During a recent in house upgrade where hardware [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2011/09/upgrading-tfs-2008-to-2010-and-run-in-parallel-run-on-single-sql-server/</link>
			</item>
	<item>
		<title>Dunstan Thomas Newsletter; Issue 14</title>
		<description><![CDATA[Introduction Users of Enterprise Architect may be aware of the use of “Gang of Four” Design Patterns (Gamma et al) in the use of software designs and the support that Enterprise Architect provides for using these “Gang of Four” patterns. Enterprise Architect also provides facilities for modellers to create and share their own design patterns. [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2011/05/dunstan-thomas-newsletter-issue-14/</link>
			</item>
	<item>
		<title>DT ALM Newsletter; Issue 13: Diagram Filters</title>
		<description><![CDATA[In this newsletter we provide an overview of a new feature in Enterprise Architect version 8.0 that modellers may be unaware of, namely Diagram Filters.

]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2011/01/dt-alm-newsletter-issue-13-diagram-filters/</link>
			</item>
	<item>
		<title>DT ALM Newsletter #12; AMUSE</title>
		<description><![CDATA[Introduction In this newsletter we provided an overview of a new Add-In called AMUSE for Enterprise Architect version 8.862. An Overview of AMUSE AMUSE (Advanced Modeling in UML with Simulation and Execution) is an Add-In for  EA 8.0 Build 862 or EA 7.5 Build 850 or higher is required (EA Systems Engineering or Ultimate Edition) [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2010/09/dt-alm-newsletter-12-amuse/</link>
			</item>
	<item>
		<title>DT Newsletter: Issue 11; SoaML</title>
		<description><![CDATA[In this newsletter we continue the theme of introducing some of the modelling extensions provided with Enterprise Architect. The subject of this newsletter is Service Oriented Modelling Language, or SoaML. In Enterprise Architect SoaML is provided via MDG Technology as a UML Profile and is included as standard in the following editions of Enterprise Architect: [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2010/04/dunstan-thomas-newsletter-issue-11-soaml/</link>
			</item>
	<item>
		<title>DT Newsletter; Issue 10</title>
		<description><![CDATA[Welcome to the first newsletter of 2010.As promised in the last newsletter which introduced the MDG extensions in Enterprise Architect), this newsletter concentrates on the TOGAF MDG extension. In this newsletter, we will describe how to obtain the TOGAF MDG extension and how to get started using it. The TOGAF MDG Extension The TOGAF MDG [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2010/03/dt-newsletter-issue-10/</link>
			</item>
	<item>
		<title>DT ALM Newsletter; Issue 9</title>
		<description><![CDATA[This newsletter looks at the MDG Extensions for Enterprise Architect &#38; provides a summary of their use. Future Newsletters will focus on each of these technologies in turn. Introduction In the last newsletter the topic of Model Driven Generation (MDG) was introduced as a means to “cloning” sections of an Enterprise Architect project. Sparx Systems [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2009/10/dt-alm-newsletter-issue-9/</link>
			</item>
	<item>
		<title>Data Mapping in UML</title>
		<description><![CDATA[It’s often the case that we need to map various attributes on entities into other entities. For example you might need to migrate data from one system to another and structurally the same concepts are held slightly differently. Documenting these mappings is not obvious in the UML, so below I’ve provided a simple example of [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2009/08/data-mapping-in-uml/</link>
			</item>
	<item>
		<title>DT ALM Newsletter; Issue 8</title>
		<description><![CDATA[This newsletter outlines a method based on Model Driven Generation (MDG) to allow the cloning of sections of an Enterprise Architect project. IntroductionWhen modelling systems that have a common set of models which are then subject to variations for different versions of that system, a common requirement is to “clone” a section of an Enterprise [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2009/07/28/</link>
			</item>
	<item>
		<title>The Top 10 Blunders in Integration and Testing</title>
		<description><![CDATA[To help you assess the current state of your software development processes, Borland has compiled a list of the top ten integration and testing blunders. Compiled through consultation with industry experts and our own work with countless software organizations worldwide, the top ten list can help you identify areas of weakness that are holding your [...]]]></description>
		<link>http://www.dthomas.co.uk/dtalm/blog/2009/07/the-top-10-blunders-in-integration-and-testing/</link>
			</item>
</channel>
</rss>

