<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DT Imago Blog</title>
	<link>http://127.0.0.1</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:53:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SMPI an opportunity not a chore</title>
		<description><![CDATA[Last December, FRC’s (Financial Reporting Council) Board for Actuarial Standards published a new version (2.0) of Technical Memorandum (TM1): Statutory Money Purchase Illustrations (SMPI). Two key areas of change embedded in the document is in the updating of mortality assumptions and the taking into account of potential investment returns when setting the long-term investment assumptions [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2012/01/smpi-an-opportunity-not-a-chore/</link>
			</item>
	<item>
		<title>Dunstan Thomas launches ‘Changing Face of Retirement Planning Market’ eGuide</title>
		<description><![CDATA[Dunstan Thomas, published this week a 37-page eGuide entitled ‘The Changing Face of the Retirement Planning Market’, following extensive research of pensions-focused IFAs and product providers throughout this year. The guide lays out the full findings of the most extensive research of the pensions market that the leading retirement planning administration software and services provider [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/12/dunstan-thomas-launches-%e2%80%98changing-face-of-retirement-planning-market%e2%80%99-guide/</link>
			</item>
	<item>
		<title>Generation X is in the eye of the storm as the world of retirement planning goes through unprecedented transition</title>
		<description><![CDATA[For many Generation Xers, defined as those born between 1962 and 1982, retirement planning seems like a mountain to climb and the summit seems to be receding from view rather too fast. The statistics are not pretty. As little as 20% of Defined Benefit (DB) Schemes still remain open to new members today (Source: NAPF). [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/10/generation-x-is-in-the-eye-of-the-storm-as-the-world-of-retirement-planning-goes-through-unprecedented-transition/</link>
			</item>
	<item>
		<title>Disclosure, fun and games for 2012 and the run up to RDR</title>
		<description><![CDATA[As long ago as February this year the FSA published its consultation paper CP 11/09 which encapsulated the changes needed in retail investments product disclosure to reflect RDR adviser charging and to improve pension scheme disclosure. Consultation closed on this back in May. We still await final rules. This was followed in August by a [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/10/disclosure-fun-and-games-for-2012-and-the-run-up-to-rdr/</link>
			</item>
	<item>
		<title>MoneySpinners 2011</title>
		<description><![CDATA[For the past two years, Dunstan Thomas has supported the charitable efforts of the MoneySpinners. The MoneySpinners is a group of like minded executives from the financial services industry that on an annual basis get together and raise money for worthy causes. Money Spinners was set up two years ago by the former managing director [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/08/moneyspinners-2011/</link>
			</item>
	<item>
		<title>Post-Retirement Market Boom creates opportunity for platforms</title>
		<description><![CDATA[An industry-wide study that we commissioned in April 2011 found that both IFAs and pensions providers alike predict a strong future for the annuity market despite the imminent abolition of compulsory purchase of annuities aged 75. Over half of the sample of more than 120 IFAs we questioned (52%) think that the value of the [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/06/post-retirement-market-boom-creates-opportunity-for-platforms/</link>
			</item>
	<item>
		<title>Abolition of compulsory annuities proves most popular Pensions Reform according to new IFA survey by Dunstan Thomas</title>
		<description><![CDATA[Dunstan Thomas survey garners views from over 16,000 IFAs as they prepare for RDR and Wrap Platform Asset Migration Boom IFAs think the abolition of compulsory annuities will benefit the consumer more than any other major Pension Reform being pushed through this year. 39% of IFAs questioned in last month’s online survey considered this the [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/06/abolition-of-compulsory-annuities-proves-most-popular-pensions-reform-according-to-new-ifa-survey-by-dunstan-thomas/</link>
			</item>
	<item>
		<title>Annuity market set to be buoyed by Baby Boomer Retirement Demand, despite abolition of compulsory annuities, finds new Dunstan Thomas survey</title>
		<description><![CDATA[The major factor impacting the health of the annuity market is the retirement of the ‘Baby Boomer’ generation1 which is now underway, the survey found of more than 400 providers found.2   This perhaps explains why nearly half of providers (42% of the sample) think the annuity market will remain at the same size despite the [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/06/test/</link>
			</item>
	<item>
		<title>Major step forward in strategy to build growth through focusing on ‘at retirement’ and workplace savings</title>
		<description><![CDATA[Dunstan Thomas help power AEGON&#8217;s platform. AEGON UK today announces it will enter the platform market later this year, as it accelerates its plans to focus on the ‘at retirement’ and workplace savings markets to drive future growth. This represents a significant investment in the company’s future development and underlines AEGON’s long-term commitment to the [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/03/major-step-forward-in-strategy-to-build-growth-through-focusing-on-%e2%80%98at-retirement%e2%80%99-and-workplace-savings/</link>
			</item>
	<item>
		<title>CP 11/03 – Illustrations –“even though they are clearly a speculation and not a prediction, they can show the potential for variable returns and may help consumers with planning for future needs.”</title>
		<description><![CDATA[Last month the FSA consultation paper CP 11/03 was released to improve pension scheme disclosure. In effect the consultation looks to ensure firms give consumers enough information about a product’s charges, risks and main features, so as to enable them to make an informed decision. At Dunstan Thomas we are always interested in the regulator’s involvement [...]]]></description>
		<link>http://www.dthomas.co.uk/imago/blog/2011/03/cp-1103---illustrations---even-though-they-are-clearly-a-speculation-and-not-a-prediction-they-can-show-the-potential-for-variable-returns-and-may-help-consumers-with-plannin/</link>
			</item>
</channel>
</rss>

